Shaughnessy Murley continues to top Installer and Tech categories, as does Amari Schwartz on the Sales side. First Coast jumps up 4 spots, while Sound Wave Customs makes a huge leap from #23 to #12.
Voting for all awards ends July 3.
Retailer Standings: Top 25 (with percentage of vote)
| 1 | Mobile Toys – College Station, TX | 6.96% |
| 2 | Sound FX – Lewes, DE | 6.08% |
| 3 | Titan Motoring – Nashville, TN | 5.64% |
| 4 | Absolute Electronix – Rockville, MD | 5.46% |
| 5 | Certified Autosound – Maple Ridge, BC | 4.41% |
| 6 | Showtime Audio – Chicago, IL | 4.32% |
| 7 | SoundsGood Auto – Coquitlam, BC | 3.96% |
| 8 | First Coast Auto Creations – Jacksonville, FL | 3.88% |
| 9 | Al & Ed’s Autosound – Los Angeles, CA | 3.00% |
| 10 | Cartunes Inc. – Atlanta, GA | 2.73% |
| 11 | Foss Audio & Tint – Tukwila, WA | 2.64% |
| 12 | Sound Wave Customs – Virginia Beach, VA | 2.56% |
| 13 | JC Audio – Jackson, TN | 2.47% |
| 14 | JML Audio of St. Louis – Fenton, MO | 2.47% |
| 15 | Driven Mobile Electronics – Chantilly, VA | 2.38% |
| 16 | Industry Auto Designs – Las Vegas, NV | 2.38% |
| 17 | NVS Audio – Roselle, NJ | 2.38% |
| 18 | Trick Factory Customs – Coquitlam, BC | 2.03% |
| 19 | Tunes-N-Tint – Lakeland, FL | 1.94% |
| 20 | Elevated Audio – Denver, CO | 1.76% |
| 21 | Sound Connection Inc – Waite Park, MN | 1.76% |
| 22 | GNC Customs – Goshen, IN | 1.67% |
| 23 | Mobileworks Tintworks – Santa Maria, CA | 1.67% |
| 24 | Prestige Car Audio & Marine – Metairie, LA | 1.67% |
| 25 | Stereo and Video Center – Tyler, TX | 1.67% |
Installer Standings: Top 25 (with percentage of vote)
| 1 | Shaughnessy Murley – Visions Electronics – Red Deer, AB | 8.01% |
| 2 | TJ Carlson – Musicar Nortwest – Portland, OR | 4.82% |
| 3 | Nicholas Frazier – Innovative Concepts – West Springfield, MA | 4.74% |
| 4 | Sage Weir – Sounds Good Stereo – West Park, FL | 4.66% |
| 5 | Erick Markland – Markland Designs of Atlanta – Lithonia, GA | 4.50% |
| 6 | David Cruz – Avant-Garde Design – Palm City, FL | 4.33% |
| 7 | Tyler Neault – Certified Auto Sound – Maple Ridge, BC | 4.33% |
| 8 | Jaime Palafox – Agoura Autosounds – Agoura Hills, CA | 3.76% |
| 9 | Adam Lewis – Sound FX – Seaford, DE | 3.52% |
| 10 | Charles Brazil – First Coast Auto Creations – Jacksonville, FL | 3.19% |
| 11 | Brent Leavitt – Low Notes Garage – Boise, ID | 3.11% |
| 12 | Chase Norman – Tint World Orlando – Longwood, FL | 2.86% |
| 13 | Tim Baillie – Trick Factory Customs – Coquitlam, BC | 2.86% |
| 14 | Aaron Garcia – Perfectionist Auto Sound & Security – Anchorage, AK | 2.62% |
| 15 | Bobby Gately – Gately Audio – Sacramento, CA | 2.62% |
| 16 | Jeovani Rojas – Showtime Audio – Chicago, IL | 2.45% |
| 17 | Christopher Labonte – Brian Reimer Audio – Winnipeg, MB | 2.37% |
| 18 | C.J Silvey – Foss Audio and Tint – Puyallup, WA | 2.29% |
| 19 | Matthew Thomas – Mobile Toys Inc. – College Station, TX | 2.13% |
| 20 | Ata Ehdaivad – Absolute Electronix – Rockville, MD | 2.04% |
| 21 | Wayne Fabian – Crown Performance – Winnipeg, MB | 2.04% |
| 22 | Christopher McNulty – Driven Mobile Electronics – Chantilly, VA | 1.96% |
| 23 | James Halter – Stereo and Video Center – Tyler, TX | 1.80% |
| 24 | Andrew Evens – Industry Auto Designs – Las Vegas, NV | 1.72% |
| 25 | Carlos Ramirez – NVS Audio – Roselle, NJ | 1.55% |
Sales Professional Standings: Top 10
| 1 | Amari Schwartz – Perfectionist Auto Sound – Anchorage, AK | 14.73% |
| 2 | Jason Kranitz – Kingpin Car & Marine Audio – Wilsonville, OR | 13.82% |
| 3 | Brian Layton – Sound FX – Lewes, DE | 10.73% |
| 4 | Jayson Cook – Columbus Car Audio & Accessories – Columbus, OH | 8.91% |
| 5 | Corbin May – Visions Electronics – Grande Prairie, AB | 6.36% |
| 6 | Joshua Landau – JML Audio of St. Louis – Fenton, MO | 5.64% |
| 7 | Pablo Manrique – AM Distributors – Blue Island, IL | 4.55% |
| 8 | Parish Tanner – Ocala Car Audio – Ocala, FL | 4.55% |
| 9 | Justin Wingfield – SoundsGood Auto – Coquitlam, BC | 4.18% |
| 10 | Mathew Ell – Stereo King – Canby, OR | 4.18% |
Trusted Tech Standings: Top 10
| 1 | Shaughnessy Murley – Visions Electronics – Red Deer, AB | 27.23% |
| 2 | Carlos Ramirez – NVS Audio – Roselle, NJ | 13.00% |
| 3 | Nicholas Frazier – Innovative Concepts – West Springfield, MA | 9.42% |
| 4 | Adam Lewis – Sound FX – Seaford, DE | 7.78% |
| 5 | Andrew Evens – Industry Auto Designs – Las Vegas, NV | 6.65% |
| 6 | Christopher Labonte – Brian Reimer Audio – Winnipeg, MB | 5.73% |
| 7 | David Phillips – The Sound Shop – Indian Trail, NC | 5.02% |
| 8 | Dan Castro – The Car Audio Shop – High Ridge, MO | 4.50% |
| 9 | Wayne Fabian – Crown Performance – Winnipeg, MB | 4.30% |
| 10 | Jaime Palafox – Agoura Autosounds – Agoura Hills, CA | 4.09% |
